Latest News

Vote Counting Underway; One Million Counted So Far

Published

on

(Last Updated On: October 24, 2022)

The Independent Election Commission (IEC) stated on Saturday evening that as polling closed, more than 1,051,998 votes have been counted in 2597 centers across the country.

According to officials in IEC, 4905 centers were open on the Election Day and data from the remaining 2308 centers would be announced by Sunday.

IEC further added that these figures are not final and might change as vote counting is underway in all the polling stations.

The voting process began at around 7 am on Saturday and continued simultaneously in most of the country’s 34 provinces until 5 pm. 

Below are data from 2597 voting stations by Saturday night:

No Province Centers  Voters 
1 Badakhshan  17 6028
2 Baghlan 86 13696
3 Balkh 100 53334
4 Bamyan 202 70939
5 Daikondi 246 69870
6 Faryab 30 8771
7 Ghor 35 1554
8 Helmand 68 18641
9 Herat 128 57358
10 Jawzjan 25 18215
11 Kabul 516 440808
12 Kandahar 121 157000
13 Kapisa 25 10140
14 Khost 154 50549
15 Laghman 46 13736
16 Logar 10 2784
17 Maidan Wardak 63 6747
18 Nimroz 11 3705
19 Nuristan 14 7736
20 Paktika 26 3068
21 Paktia 47 11821
22 Panjsher 96 10144
23 Parwan 37 14208
24 Samangan 19 15339
25 Sar-e-Pul 33 16395
26 Takhar 41 14466
27 Urozgan 4 436
28 Zabul 6 490
29 Kunar 110 39898

 

Trending

Exit mobile version